
All Our Rates
| Currency | Bank Buy | Bank Sell |
|---|---|---|
| Quarter Gold | 9.184,0656 | 12.150,8232 |
| Silver (g) | 86,0082 | 116,6357 |
| USD | 48,1321 | 50,3814 |
| EUR | 54,7888 | 57,1919 |
| Gold (g) | 5.666,3835 | 7.423,6609 |
| PLT (gr) | 2.336,4324 | 3.286,6187 |
Last Update: 26/09/2026, 02:24:34

| Currency | Bank Buy | Bank Sell |
|---|---|---|
| Quarter Gold | 9.184,0656 | 12.150,8232 |
| Silver (g) | 86,0082 | 116,6357 |
| USD | 48,1321 | 50,3814 |
| EUR | 54,7888 | 57,1919 |
| Gold (g) | 5.666,3835 | 7.423,6609 |
| PLT (gr) | 2.336,4324 | 3.286,6187 |
Last Update: 26/09/2026, 02:24:34