
Participation Account
Participation Account
A Participation Account is a type of account opened for a minimum term of one month, under which the return at the end of the term is shared between the account holders and Emlak Katılım on a profit-and-loss sharing basis. It does not offer a predetermined or guaranteed return.
Funds collected in Participation Accounts are used to finance the trade, industry and services sectors in accordance with the principles of interest-free banking.
Through Participation Accounts, account holders share in the profits or losses of the projects financed by the bank. There is no predetermined or guaranteed return; the return is only known at the end of the term.
How Can I Open A Participation Account?
Emlak Katılım customers can open Participation Accounts at our branches, via our online banking service and through the Emlak Katılım Mobile app.
If you are not yet an Emlak Katılım customer, you can become one via a video call on the Emlak Katılım Mobile app and open your Participation Account.
Features and Benefits
- You can open your Participation Account in TL, EUR, USD, XAU and XAG, with terms of 1 day or longer, depending on the currency.
- The Participation Account enables you to earn returns within the framework of a profit-and-loss sharing arrangement. The funds collected are used by our Bank to finance companies operating in sectors such as trade and industry, in accordance with the principles of interest-free banking. The profit generated is distributed to account holders in accordance with the profit-sharing ratios determined at the outset.
- Should you require funds from your Emlak Katılım Participation Account, you may withdraw money within your account limits without breaking the term, and receive your share of the profit on the remaining balance at the end of the term.
| Profit Sharing Rates (TRY) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Balance | Maximum Balance | 1 Day | 31 Day | 3 Month | 6 Month | 1 Year | More Than 1 Year | |
| 250 | 24.999 | 75 | 85 | 86 | 86 | 86 | ||
| 25.000 | 99.999 | 80 | 87 | 88 | 88 | 88 | 88 | |
| 100.000 | 499.999 | 82 | 90 | 92 | 92 | 92 | 92 | |
| 500.000 | 1.249.999 | 85 | 92 | 93 | 93 | 93 | 93 | |
| +1.250.000 | 90 | 94 | 95 | 95 | 95 | 95 | ||
| Withholding Tax Rate | 17.50% | 17.50% | 17.50% | 17.50% | 15% | 10% | ||
| Profit Sharing Rates (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Balance | Maximum Balance | 1 Day | 31 Day | 3 Month | 6 Month | 1 Year | More Than 1 Year | |
| 250 | 24.999 | 65 | 50 | 50 | 50 | 50 | 50 | |
| 25.000 | 99.999 | 70 | 50 | 50 | 50 | 50 | 50 | |
| 100.000 | 499.999 | 72 | 50 | 50 | 50 | 50 | 50 | |
| 500.000 | 1.249.999 | 75 | 50 | 50 | 50 | 50 | 50 | |
| +1.250.000 | 80 | 50 | 50 | 50 | 50 | 50 | ||
| Withholding Tax Rate | 25% | 25% | 25% | 25% | 25% | 25% | ||
| Profit Sharing Rates (EUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Balance | Maximum Balance | 1 Day | 31 Day | 3 Month | 6 Month | 1 Year | More Than 1 Year | |
| 250 | 24.999 | 65 | 50 | 50 | 50 | 50 | 50 | |
| 25.000 | 99.999 | 70 | 50 | 50 | 50 | 50 | 50 | |
| 100.000 | 499.999 | 72 | 50 | 50 | 50 | 50 | 50 | |
| 500.000 | 1.249.999 | 75 | 50 | 50 | 50 | 50 | 50 | |
| +1.250.000 | 80 | 50 | 50 | 50 | 50 | 50 | ||
| Withholding Tax Rate | 25% | 25% | 25% | 25% | 25% | 25% | ||
| Profit Sharing Rates (XAU) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Balance(g) | Maximum Balance(g) | 31 Day | 3 Month | 6 Month | 1 Year | More Than 1 Year | ||
| 10 | 99.99 | - | 50 | 50 | 50 | - | ||
| +100 | 50 | 50 | 50 | 50 | - | |||
| Withholding Tax Rate | 15% | 15% | 15% | 15% | ||||
| Profit Sharing Rates (XAG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Balance(g) | Maximum Balance(g) | 31 Day | 3 Month | 6 Month | 1 Year | More Than 1 Year | ||
| 1.000 | 4.999 | - | - | 30 | - | - | ||
| 5.000 | 9.999 | - | 30 | 30 | - | - | ||
| +10.000 | 30 | 30 | 30 | - | - | |||
| Withholding Tax Rate | 15% | 15% | 15% | 15% | ||||
